Tendering Procedure of grid losses for delivery period 2025

The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)

The call and acceptance of tender takes place on the internet platform  www.tso-grid-loss.net (only registered user). A short overview and instruction for the internet platform can be found on our website.

According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.

On March 26th 2019 European Parliament has decided to abolish the clock change from 2021 onwards. We reserve the right to adapt profiles of grid losses published here accordingly after implementation into national law. Energy prices of the offers awarded before a corresponding decision of the Federal Government remain valid also for adapted profiles.

Current tender and results:

tender date structure of the lot number of lots delivery rate per lot
(MW)
amount of energy per lot
(MWh)
average price* (€/MWh) maximum price*(€/MWh)
12.10.2023 Base-Year 7 1 8760 124.79 124.90
19.10.2023 Base-Year 8 1 8760 119.39 119.50
26.10.2023 Base-Year 7 1 8760 116.83 116.85
02.11.2023 Base-Year 8 1 8760 110.59 110.75
09.11.2023 Base-Year 7 1 8760 110.26 110.35
16.11.2023 Base-Year 8 1 8760 114.51 114.55
23.11.2023 Base-Year 7 1 8760 108.32 108.36
30.11.2023 Base-Year 8 1 8760 102.21 102.35
07.12.2023 Base-Year 7 1 8760 99.17 99.23
14.12.2023 Base-Year 7 1 8760 93.17 93.21
21.12.2023 Base-Year 7 1 8760 97.68 97.75
11.01.2024 Base-Year 7 1 8760 87.57 87.63
18.01.2024 Base-Year 7 1 8760 81.32 81.40
25.01.2024 Base-Year 7 1 8760 82.31 82.40
01.02.2024 Base-Year 7 1 8760 81.81 81.85
08.02.2024 Base-Year 7 1 8760 77.58 77.63
15.02.2024 Base-Year 7 1 8760 72.91 72.92
22.02.2024 Base-Year 7 1 8760 69.83 69.88
29.02.2024 Base-Year 7 1 8760 75.37 75.40
07.03.2024 Base-Year 7 1 8760 79.05 79.10
14.03.2024 Base-Year 7 1 8760 73.64 73.66
21.03.2024 Base-Q1 5 4 8636 87.99 88.13
04.04.2024 Base-Year 7 1 8760 78.47 78.50
11.04.2024 Base-Q4 5 4 8836 96.30 96.95
18.04.2024 Base-Year 8 1 8760 91.41 91.45
25.04.2024 Base-Q1 5 4 8636 98.95 99.00
16.05.2024 Base-Year 8 1 8760 93.45 93.70
23.05.2024 Base-Q4 5 4 8836 108.10 108.32
06.06.2024 Base-Year 8 1 8760 94.00 94.11
13.06.2024 Base-Q1 5 5 10795 106.67 106.75
20.06.2024 Base-Year 8 1 8760 93.94 93.99
27.06.2024 Base-Q4 5 5 11045 99.00 99.00
04.07.2024 Base-Year 8 1 8760 93.44 93.50
11.07.2024 Base-Q1 5 4 8636 97.57 97.61
18.07.2024 Base-Year 8 1 8760 87.38 87.45
25.07.2024 Base-Q4 5 4 8836 98.55 98.74
01.08.2024 Base-Year 8 1 8760 94.32 94.40
08.08.2024 Base-Q1 5 4 8636 104.08 104.25
15.08.2024 Base-Q1 5 5 10795 107.84 107.97
22.08.2024 Base-Q4 5 4 8836 104.04 104.17
29.08.2024 Base-Year 8 1 8760 96.58 96.65
05.09.2024 Base-Q1 5 4 8636 97.73 97.90
12.09.2024 Base-Year 8 1 8760 87.49 87.56
19.09.2024 Base-Q4 5 5 11045 94.90 95.05
26.09.2024 Base-Q4 5 4 8836 93.05 93.07

period of submission on tender date between 5:00 and 11:00 a.m.
*) of the awarded offers

 

Further information on the tenders can be found at  www.tso-grid-loss.net for registered users.

Documents for the delivery period on 2025

The general conditions for the tender with information on the products, submission of bids, conditions of participation and conclusion of contract are available for download at the bottom of this page. With the award of the contract, the electricity supply contract for the energy to cover losses is concluded between Amprion and the bidder (seller) in accordance with the tendered product, the associated energy quantity (contract quantity) and the price offered. After the award, the bidder can download the awarded lots or results (Auction Results) for his bids from the internet platform.

A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.

To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.

If you have any questions please contact us using the following sserdda liam-e with reference to "Tender grid losses”.

NB: Amprion reserves the right to amend and update all published information as and when necessary.