Tendering Procedure of Grid Losses for delivery period 2018
The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)
The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user). A short overview and instruction for the internet platform can be found on our website.
According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.
Current tender and results:
TENDER DATE | PRODUCT | NUMBER OF LOTS | DELIVERY RATE PER LOT (MW) | AMOUNT OF ENERGY PER LOT (MWh) | AVERAGE PRICE* (€/MWH) | MAXIMUM PRICE* (€/MWH) |
21.07.2016 | Base-Year 2018 | 7 | 1 | 8760 | 26.51 | 26.51 |
28.07.2016 | Base-Q1 2018 | 5 | 4 | 8636 | 29.94 | 29.94 |
04.08.2016 | Base-Year 2018 | 7 | 1 | 8760 | 25.49 | 25.49 |
11.08.2016 | Base-Q1 2018 | 5 | 4 | 8636 | 28.54 | 28.65 |
18.08.2016 | Base-Year 2018 | 6 | 1 | 8760 | 25.48 | 25.48 |
25.08.2016 | Base-Q1 2018 | 5 | 4 | 8636 | 27.69 | 27.78 |
01.09.2016 | Base-Year 2018 | 6 | 1 | 8760 | 25.03 | 25.03 |
08.09.2016 | Base-Q1 2018 | 6 | 3 | 6477 | 27.03 | 27.07 |
15.09.2016 | Base-Year 2018 | 6 | 1 | 8760 | 24.61 | 24.66 |
22.09.2016 | Peak-Q1 2018 | 1 | 1 | 780 | 36.50 | 36.50 |
29.09.2016 | Base-Year 2018 | 6 | 1 | 8760 | 27.56 | 27.59 |
06.10.2016 | Base-Year 2018 | 7 | 1 | 8760 | 28.48 | 28.48 |
13.10.2016 | Peak-Q2 2018 | 1 | 2 | 1560 | 31.12 | 31.12 |
20.10.2016 | Base-Year 2018 | 7 | 1 | 8760 | 28.54 | 28.54 |
27.10.2016 | Base-Year 2018 | 7 | 1 | 8760 | 28.85 | 28.85 |
03.11.2016 | Peak-Year 2018 | 5 | 3 | 9396 | 38.91 | 38.95 |
10.11.2016 | Base-Year 2018 | 6 | 1 | 8760 | 30.03 | 30.04 |
17.11.2016 | Base-Year 2018 | 6 | 1 | 8760 | 26.74 | 26.74 |
24.11.2016 | Base-Year 2018 | 6 | 1 | 8760 | 27.86 | 27.86 |
01.12.2016 | Base-Year 2018 | 6 | 1 | 8760 | 27.28 | 27.29 |
08.12.2016 | Base-Year 2018 | 6 | 1 | 8760 | 25.62 | 25.64 |
15.12.2016 | Base-Year 2018 | 6 | 1 | 8760 | 28.00 | 28.00 |
22.12.2016 | Base-Year 2018 | 6 | 1 | 8760 | 29.84 | 29.84 |
05.01.2017 | Base-Year 2018 | 7 | 1 | 8760 | 29.63 | 29.65 |
12.01.2017 | Base-Q3 2018 | 4 | 4 | 8832 | 28.40 | 28.40 |
19.01.2017 | Base-Year 2018 | 7 | 1 | 8760 | 30.42 | 30.42 |
26.01.2017 | Base-Year 2018 | 6 | 1 | 8760 | 29.32 | 29.33 |
02.02.2017 | Peak-Q3 2018 | 1 | 6 | 4680 | 34.75 | 34.75 |
09.02.2017 | Base-Year 2018 | 7 | 1 | 8760 | 30.19 | 30.20 |
16.02.2017 | Base-Year 2018 | 6 | 1 | 8760 | 30.28 | 30.28 |
23.02.2017 | Base-Year 2018 | 6 | 1 | 8760 | 31.17 | 31.18 |
02.03.2017 | Base-Year 2018 | 6 | 1 | 8760 | 31.17 | 31.17 |
09.03.2017 | Base-Year 2018 | 6 | 1 | 8760 | 29.63 | 29.63 |
16.03.2017 | Base-Year 2018 | 6 | 1 | 8760 | 29.63 | 29.63 |
23.03.2017 | Base-Year 2018 | 6 | 1 | 8760 | 28.59 | 28.60 |
30.03.2017 | Base-Year 2018 | 7 | 1 | 8760 | 29.05 | 29.05 |
06.04.2017 | Base-Jan 2018 | 2 | 6 | 4464 | 35.99 | 35.99 |
06.04.2017 | Base-Q4 2018 | 9 | 5 | 11045 | 31.97 | 32.00 |
06.04.2017 | Base-Feb 2018 | 2 | 6 | 4032 | 36.03 | 36.03 |
13.04.2017 | Base-Year 2018 | 8 | 1 | 8760 | 30.06 | 30.07 |
20.04.2017 | Base-Q1 2018 | 8 | 4 | 8636 | 34.42 | 34.45 |
27.04.2017 | Base-Year 2018 | 7 | 1 | 8760 | 29.57 | 29.57 |
04.05.2017 | Peak-Q1 2018 | 3 | 5 | 3900 | 43.67 | 43.70 |
04.05.2017 | Base-Q3 2018 | 2 | 3 | 6624 | 26.57 | 26.59 |
11.05.2017 | Base-Jan 2018 | 5 | 8 | 5952 | 34.74 | 35.00 |
11.05.2017 | Base-Q4 2018 | 9 | 5 | 11045 | 30.27 | 30.30 |
11.05.2017 | Base-Feb 2018 | 2 | 8 | 5376 | 34.95 | 35.00 |
18.05.2017 | Base-Year 2018 | 8 | 1 | 8760 | 29.50 | 29.52 |
24.05.2017 | Base-Jan 2018 | 5 | 7 | 5208 | 36.55 | 36.90 |
24.05.2017 | Base-Q4 2018 | 9 | 5 | 11045 | 31.90 | 31.90 |
24.05.2017 | Base-Feb 2018 | 2 | 8 | 5376 | 36.50 | 36.55 |
01.06.2017 | Base-Year 2018 | 7 | 1 | 8760 | 30.25 | 30.25 |
08.06.2017 | Base-Jan 2018 | 5 | 8 | 5952 | 36.74 | 37.00 |
08.06.2017 | Peak-Q2 2018 | 4 | 6 | 4680 | 33.37 | 33.43 |
08.06.2017 | Base-Feb 2018 | 2 | 8 | 5376 | 36.94 | 36.94 |
14.06.2017 | Base-Year 2018 | 8 | 2 | 17520 | 30.38 | 30.38 |
22.06.2017 | Base-Jan 2018 | 5 | 7 | 5208 | 36.44 | 36.47 |
22.06.2017 | Base-Q4 2018 | 7 | 6 | 13254 | 32.28 | 32.40 |
22.06.2017 | Base-Feb 2018 | 2 | 8 | 5376 | 36.31 | 36.31 |
29.06.2017 | Base-Year 2018 | 9 | 2 | 17520 | 31.00 | 31.00 |
Documents for the delivery period on 2018
The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.
A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.
To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.
If you have any questions please contact us using the following sserdda liam-e with reference to "Tender grid losses”.
NB: Amprion reserves the right to amend and update all published information as and when necessary.