CHP levy and surcharges since 2002
CHP levy for nonprivileged consumption (CHP Act /KWKG as amended)
Year | CHP levy |
---|---|
2025 | 0.277 ct/kWh |
2024 | 0.275 ct/kWh |
2023 | 0.357 ct/kWh |
2022 | 0.378 ct/kWh |
2021 | 0.254 ct/kWh |
2020 | 0.226 ct/kWh |
2019 | 0.280 ct/kWh |
2018 | 0.345 ct/kWh |
2017 | 0.438 ct/kWh |
CHP surcharges per consumer category (CHP law /KWKG 2016)
CHP surcharges pursuant to annual forecast | CHP surcharges pursuant to final accounting on the basis of submitted accountant's certificates | |||||
---|---|---|---|---|---|---|
Year | Consumer category A' (ct/kWh) | Consumer category B' (ct/kWh) | Consumer category C' (ct/kWh) | Consumer category A' (ct/kWh) | Consumer category B' (ct/kWh) | Consumer category C' (ct/kWh) |
2016 | 0.406 | 0.040 | 0.030 |
Consumer category A’:
End consumer category A includes customers with a consumption of up to 1,000,000 kWh/year.
Consumer category B’:
End consumer category B includes customers with a consumption above 1,000,000 kWh/year, that do not belong to consumer group C’ (§ 26 section 2 clause 1 KWKG 2016).
Consumer category C’:
End consumer category C’ includes consumers from the manufacturing industry, rail-bound traffic or railway infrastructure with annual consumption above 1,000,000 kWh/year and with electricity expenses of more than 4% of the total turnover of the previous business year (§ 26 section 2 clause 2 KWKG 2016)
CHP surcharges per consumer category (CHP law / KWKG 2002)
CHP surcharges pursuant to annual forecast | CHP surcharges pursuant to final accounting on the basis of submitted accountant's certificates | |||||
---|---|---|---|---|---|---|
Year | Consumer category A (ct/kWh) | Consumer category B (ct/kWh) | Consumer category C (ct/kWh) | Consumer category A (ct/kWh) | Consumer category B (ct/kWh) | Consumer category C (ct/kWh) |
2002 | 0.260 | 0.050 | 0.025 | 0.256 | 0.050 | 0.025 |
2003 | 0.310 | 0.050 | 0.025 | 0.325 | 0.050 | 0.025 |
2004 | 0.289 | 0.050 | 0.025 | 0.315 | 0.050 | 0.025 |
2005 | 0.319 | 0.050 | 0.025 | 0.348 | 0.050 | 0.025 |
2006 | 0.320 | 0.050 | 0.025 | 0.310 | 0.050 | 0.025 |
2007 | 0.269 | 0.050 | 0.025 | 0.248 | 0.050 | 0.025 |
2008 | 0.198 | 0.050 | 0.025 | 0.189 | 0.050 | 0.025 |
2009 | 0.243 | 0.050 | 0.025 | 0.180 | 0.050 | 0.025 |
2010 | 0.141 | 0.050 | 0.025 | 0.128 | 0.050 | 0.025 |
2011 | 0.032 | 0.032 | 0.025 | 0.056 | 0.040 | 0.025 |
2012 | 0.064 | 0.050 | 0.025 | 0.062 | 0.055 | 0.025 |
2013 | 0.115 | 0.050 | 0.025 | 0.148 | 0.051 | 0.025 |
2014 | 0.181 | 0.050 | 0.025 | 0.232 | 0.050 | 0.025 |
2015 | 0.221 | 0.050 | 0.025 | 0.332 | 0.051 | 0.025 |
Consumer category A:
The consumer category A includes customers with a consumption of up to 100,000 kWh/year.
Consumer category B:
The consumer category B includes customers with a consumption above 100,000 kWh/year, that do not belong to consumer category C (§ 9 section 7 clause 2 KWKG).
Consumer category C:
To the consumer category C belong consumers from manufacturing industry, rail-bound traffic or railway infrastructure with annual consumptions above 100,000 kWh/year and with electricity expenses of more than 4% of the total turnover in the previous calendar year (§ 9 section 7 clause 3 KWKG)