Tendering Procedure of grid losses for delivery period 2021
The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)
The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user). A short overview and instruction for the internet platform can be found on our website.
According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.
On March 26th 2019 European Parliament has decided to abolish the clock change from 2021 onwards. We reserve the right to adapt profiles of grid losses published here accordingly after implementation into national law. Energy prices of the offers awarded before a corresponding decision of the Federal Government remain valid also for adapted profiles.
Current tender and results:
tender date | structure of the lot | number of lots |
delivery rate per lot (MW) |
amount of energy per lot (MWh) |
average price* (€/MWh) | maximum price*(€/MWh) |
04.07.2019 | Base-Year | 8 | 1 | 8760 | 47.89 | 47.90 |
11.07.2019 | Base-Year | 8 | 1 | 8760 | 50.72 | 50.75 |
18.07.2019 | Base-Year | 9 | 1 | 8760 | 50.40 | 50.42 |
25.07.2019 | Base-Year | 8 | 1 | 8760 | 51.86 | 51.89 |
01.08.2019 | Base-Year | 8 | 1 | 8760 | 50.94 | 50.94 |
08.08.2019 | Base-Q1 | 8 | 4 | 8636 | 56.16 | 56.43 |
15.08.2019 | Base-Year | 8 | 1 | 8760 | 48.34 | 48.34 |
22.08.2019 | Base-Year | 8 | 1 | 8760 | 47.84 | 47.84 |
29.08.2019 | Base-Year | 8 | 1 | 8760 | 47.20 | 47.20 |
05.09.2019 | Base-Year | 9 | 1 | 8760 | 48.19 | 48.74 |
12.09.2019 | Base-Year | 8 | 1 | 8760 | 50.56 | 50.60 |
19.09.2019 | Base-Year | 8 | 1 | 8760 | 49.80 | 49.80 |
26.09.2019 | Base-Year | 9 | 1 | 8760 | 48.44 | 48.44 |
10.10.2019 | Base-Year | 9 | 1 | 8760 | 47.73 | 47.78 |
17.10.2019 | Base-Year | 9 | 1 | 8760 | 49.27 | 49.29 |
24.10.2019 | Base-Q1 | 6 | 5 | 10795 | 52.72 | 52.85 |
31.10.2019 | Base-Year | 8 | 1 | 8760 | 48.15 | 48.15 |
07.11.2019 | Base-Year | 9 | 1 | 8760 | 47.88 | 47.90 |
14.11.2019 | Base-Year | 8 | 1 | 8760 | 47.16 | 47.18 |
21.11.2019 | Base-Year | 9 | 1 | 8760 | 47.19 | 47.19 |
28.11.2019 | Base-Q1 | 8 | 4 | 8636 | 52.21 | 52.25 |
05.12.2019 | Base-Year | 9 | 1 | 8760 | 46.24 | 46.24 |
12.12.2019 | Base-Year | 9 | 1 | 8760 | 45.29 | 45.29 |
19.12.2019 | Base-Year | 9 | 1 | 8760 | 46.34 | 46.34 |
09.01.2020 | Base-Year | 8 | 1 | 8760 | 44.61 | 44.62 |
16.01.2020 | Base-Q1 | 8 | 4 | 8636 | 47.51 | 47.58 |
23.01.2020 | Base-Year | 8 | 1 | 8760 | 42.30 | 42.30 |
30.01.2020 | Base-Year | 8 | 1 | 8760 | 41.42 | 41.43 |
06.02.2020 | Base-Year | 7 | 1 | 8760 | 41.00 | 41.00 |
13.02.2020 | Base-Q1 | 7 | 3 | 6477 | 43.12 | 43.12 |
20.02.2020 | Base-Year | 6 | 1 | 8760 | 42.78 | 42.80 |
27.02.2020 | Base-Q4 | 9 | 3 | 6627 | 44.75 | 44.75 |
05.03.2020 | Base-Year | 6 | 1 | 8760 | 41.03 | 41.03 |
12.03.2020 | Base-Q4 | 7 | 4 | 8836 | 43.69 | 43.69 |
19.03.2020 | Base-Year | 6 | 1 | 8760 | 34.74 | 34.74 |
26.03.2020 | Base-Year | 6 | 1 | 8760 | 36.00 | 36.50 |
02.04.2020 | Base-Q1 | 7 | 3 | 6477 | 37.03 | 37.05 |
16.04.2020 | Base-Q1 | 5 | 5 | 10795 | 39.90 | 39.90 |
23.04.2020 | Base-Q4 | 9 | 3 | 6627 | 42.05 | 42.10 |
30.04.2020 | Base-Q4 | 9 | 3 | 6627 | 41.57 | 41.75 |
07.05.2020 | Base-Q4 | 7 | 4 | 8836 | 40.41 | 40.48 |
14.05.2020 | Base-Year | 5 | 1 | 8760 | 35.54 | 35.54 |
28.05.2020 | Base-Year | 5 | 1 | 8760 | 36.94 | 36.94 |
04.06.2020 | Base-Year | 5 | 1 | 8760 | 37.64 | 37.65 |
18.06.2020 | Base-Year | 5 | 1 | 8760 | 39.22 | 39.25 |
25.06.2020 | Base-Year | 4 | 1 | 8760 | 40.53 | 40.55 |
Further information on the tenders can be found at www.tso-grid-loss.net for registered users.
Documents for the delivery period on 2021
The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.
A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.
To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.
If you have any questions please contact us using the following sserdda liam-e with reference to "Tender grid losses”.
NB: Amprion reserves the right to amend and update all published information as and when necessary.