Tendering Procedure of grid losses for delivery period 2020

The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)

The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user). A short overview and instruction for the internet platform can be found on our website.

According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.

Current tender and results:

tender date structure of the lot number of lots delivery rate per lot
(MW)
amount of energy per lot
(MWh)
average price* (€/MWh) maximum price*(€/MWh)
05.07.2018 Base-Year 8 1 8784 41.73 41.84
12.07.2018 Base-Q1 8 4 8732 47.46 47.80
19.07.2018 Base-Year 8 1 8784 42.10 42.10
26.07.2018 Base-Year 8 1 8784 41.63 41.64
02.08.2018 Base-Q1 8 4 8732 47.23 47.25
09.08.2018 Base-Year 8 1 8784 41.95 41.95
16.08.2018 Base-Year 8 1 8784 43.63 43.64
23.08.2018 Base-Year 8 1 8784 45.60 45.60
30.08.2018 Base-Year 8 1 8784 47.10 47.10
06.09.2018 Base-Year 8 1 8784 48.10 48.10
13.09.2018 Base-Year 8 1 8784 49.74 49.75
20.09.2018 Base-Year 8 1 8784 50.55 50.55
27.092018 Base-Year 8 1 8784 48.85 48.85
04.10.2018 Base-Q1 8 4 8732 60.19 61.50
11.10.2018 Base-Year 8 1 8784 48.61 48.62
18.10.2018 Base-Year 8 1 8784 49.21 49.25
25.10.2018 Base-Year 8 1 8784 48.96 48.97
08.11.2018 Base-Year 8 1 8784 49.75 49.75
15.11.2018 Base-Year 8 1 8784 48.20 48.20
22.11.2018 Base-Year 8 1 8784 47.53 47.55
29.11.2018 Base-Year 8 1 8784 47.60 49.00
06.12.2018 Base-Q1 8 4 8732 53.99 53.99
13.12.2018 Base-Year 8 1 8784 50,96 51,05
20.12.2018 Base-Year 8 1 8784 51.45 51.45
03.01.2019 Base-Year 8 1 8784 50.21 50.25
10.01.2019 Base-Year 8 1 8784 47.15 47.15
17.01.2019 Base-Q2 6 5 10920 46.04 46.04
24.01.2019 Base-Year 8 1 8784 51.12 51.13
31.01.2019 Base-Year 8 1 8784 48.39 48.39
07.02.2019 Base-Q1 11 3 6549 54.59 54.60
14.02.2019 Base-Year 8 1 8784 46.50 46.53
21.02.2019 Base-Year 8 1 8784 46.28 46.30
28.02.2019 Base-Q4 7 5 11045 50.95 50.97
07.03.2019 Base-Year 8 1 8784 47.10 47.10
14.03.2019 Base-Year 8 1 8784 46.88 46.88
21.03.2019 Base-Q4 6 5 11045 49.73 49.73
28.03.2019 Base-Year 8 1 8784 46.69 46.69
04.04.2019 Base-Year 8 1 8784 47.59 47.59
11.04.2019 Base-Year 8 1 8784 49.70 49.70
25.04.2019 Base-Q4 6 5 11045 54.20 54.20
09.05.2019 Base-Year 8 1 8784 50.10 50.10
16.05.2019 Base-Year 8 1 8784 49.14 49.14
23.05.2019 Base-Q4 7 5 11045 52.00 52.05
06.06.2019 Base-Year 7 1 8784 46.35 46.35
13.06.2019 Base-Year 8 1 8784 47.24 47.24

period of submission on tender date between 5:00 and 11:00 a.m.

*) of the awarded offers

Further information on the tenders can be found at www.tso-grid-loss.net for registered users.

Documents for the delivery period on 2020

The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.

A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.

To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.

If you have any questions please contact us using the following sserdda liam-e with reference to "Tender grid losses”.

NB: Amprion reserves the right to amend and update all published information as and when necessary.