Tendering Procedure of Grid Losses for delivery period 2019

The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)

The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user). A short overview and instruction for the internet platform can be found on our website.

According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.

Current tender and results:

tender date structure of the lot number of lots delivery rate per lot
(MW)
amount of energy per lot
(MWh)
average price* (€/MWh) maximum price*(€/MWh)
06.07.2017 Base-Year 8 1 8760 28.88 28.88
13.07.2017 Base-Q1 6 5 10795 32.90 32.91
20.07.2017 Base-Year 8 1 8760 29.39 29.40
27.07.2017 Base-Q1 7 4 8636 32.74 32.75
03.08.2017 Base-Year 6 1 8760 28.95 28.95
10.08.2017 Base-Q1 6 5 10795 33.19 33.30
17.08.2017 Base-Year 8 1 8760 30.38 30.39
24.08.2017 Peak-Q1 4 10 7680 44.64 44.98
31.08.2017 Base-Year 6 1 8760 30.14 30.14
07.09.2017 Base-Q1 9 3 6477 36.06 36.35
14.09.2017 Base-Year 8 1 8760 33.78 33.80
21.09.2017 Base-Q1 6 5 10795 37.08 37.35
28.09.2017 Base-Year 8 1 8760 32.76 32.77
05.10.2017 Base-Year 8 1 8760 32.66 32.66
12.10.2017 Base-Q2 11 2 4368 30.28 30.50
19.10.2017 Base-Year 8 1 8760 34.34 34.34
26.10.2017 Base-Year 8 1 8760 34.40 34.40
02.11.2017 Base-Year 6 1 8760 35.78 35.78
09.11.2017 Peak-Q2 2 13 10140 38.78 38.78
09.11.2017** Peak-Q3 1 6 4752 39.88 39.88
16.11.2017 Base-Year 8 1 8760 35.44 35.44
23.11.2017 Base-Year 8 1 8760 34.84 34.84
30.11.2017 Base-Year 6 1 8760 34.89 34.90
07.12.2017 Base-Year 8 1 8760 34.80 34.80
14.12.2017 Base-Year 8 1 8760 35.71 35.71
21.12.2017 Base-Year 8 1 8760 36.61 36.61
04.01.2018 Base-Year 8 1 8760 36.64 36.65
11.01.2018 Base-Q4 7 4 8836 38.25 38.25
18.01.2018 Base-Year 8 1 8760 34.89 34.89
25.01.2018 Base-Q4 6 5 11045 37.90 37.90
01.02.2018 Base-Year 7 1 8760 34.50 34.50
08.02.2018 Base-Year 7 1 8760 33.19 33.19
15.02.2018 Base-Year 7 1 8760 34.05 34.05
22.02.2018 Base-Year 7 1 8760 34.22 34.22
01.03.2018 Base-Year 6 1 8760 33.56 33.58
08.03.2018 Base-Year 6 1 8760 34.28 34.31
15.03.2018 Base-Year 6 1 8760 34.46 34.48
22.03.2018 Base-Year 7 1 8760 35.34 35.34
29.03.2017 Base-Q4 7 4 8836 39.26 39.31
05.04.2018 Base-Year 7 1 8760 35.99 36.00
12.04.2018 Base-Year 6 1 8760 37.54 37.54
19.04.2018 Base-Year 6 1 8760 38.25 38.25
26.04.2018 Base-Year 6 1 8760 38.35 38.35
03.05.2018 Base-Q4 5 4 8836 41.29 41.29
09.05.2018 Base-Year 6 1 8760 39.91 39.91
17.05.2018 Base-Year 6 1 8760 42.09 42.10
24.05.2018 Base-Q4 5 4 8836 45.97 45.97
30.05.2018 Base-Year 6 1 8760 41.91 41.94
07.06.2018 Base-Year 5 1 8760 41.44 41.44
14.06.2018 Base-Q1 5 2 4318 48.95 48.95
21.06.2018 Base-Year 5 1 8760 40.73 40.74
28.06.2018 Base-Year 8 1 8760 42.95 42.95

period of submission on tender date between 5:00 and 11:00 a.m.
*) of the awarded offers
**) period of submission between 5:00 and 11:30 a.m.

Further information on the tenders can be found at www.tso-grid-loss.net for registered users.

Documents for the delivery period on 2019

The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.

A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.

To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.

If you have any questions please contact us using the following sserdda liam-e with reference to "Tender grid losses”.

NB: Amprion reserves the right to amend and update all published information as and when necessary.