Tendering Procedure of grid losses for delivery period 2022

The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)

The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user). A short overview and instruction for the internet platform can be found on our website.

According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.

On March 26th 2019 European Parliament has decided to abolish the clock change from 2021 onwards. We reserve the right to adapt profiles of grid losses published here accordingly after implementation into national law. Energy prices of the offers awarded before a corresponding decision of the Federal Government remain valid also for adapted profiles.

Current tender and results:

tender date structure of the lot number of lots delivery rate per lot
(MW)
amount of energy per lot
(MWh)
average price* (€/MWh) maximum price*(€/MWh)
02.07.2020 Base-Year 6 1 8760 44.76 44.84
09.07.2020 Base-Year 6 1 8760 45.88 45.88
16.07.2020 Base-Year 6 1 8760 46.04 46.04
23.07.2020 Base-Year 6 1 8760 44.42 44,45
30.07.2020 Base-Year 6 1 8760 43.51 43.53
06.08.2020 Base-Year 7 1 8760 44.42 44.42
13.08.2020 Base-Year 7 1 8760 43.68 43.71
20.08.2020 Base-Year 7 1 8760 43.11 43.17
27.08.2020 Base-Year 7 1 8760 44.88 44.90
03.09.2020 Base-Year 7 1 8760 45.59 45.63
10.09.2020 Base-Year 7 1 8760 44.31 44.33
17.09.2020 Base-Year 7 1 8760 45.72 45.75
24.09.2020 Base-Year 6 1 8760 44.51 44.60
01.10.2020 Base-Year 7 1 8760 44.55 44.61
08.10.2020 Base-Year 6 1 8760 44.79 44.85
15.10.2020 Base-Year 7 1 8760 43.56 43.57
22.10.2020 Base-Year 6 1 8760 41.98 42.01
29.10.2020 Base-Year 7 1 8760 40.99 41.03
05.11.2020 Base-Year 6 1 8760 42.44 42.48
12.11.2020 Base-Year 7 1 8760 43.32 43.35
19.11.2020 Base-Year 7 1 8760 43.34 43.38
26.11.2020 Base-Year 7 1 8760 44.47 44.48
03.12.2020 Base-Year 7 1 8760 46.30 46.35
10.12.2020 Base-Year 7 1 8760 47.71 47.74
17.12.2020 Base-Year 7 1 8760 48.43 48.46
07.01.2021 Base-Year 7 1 8760 50.73 50.76
14.01.2021 Base-Year 7 1 8760 50.23 50.28
21.01.2021 Base-Year 7 1 8760 50.13 50.15
28.01.2021 Base-Year 7 1 8760 49.89 49.94
04.02.2021 Base-Year 7 1 8760 52.21 52.24
11.02.2021 Base-Year 7 1 8760 53.99 54.03
18.02.2021 Base-Year 7 1 8760 52.57 52.58
25.02.2021 Base-Year 7 1 8760 53.31 53.32
04.03.2021 Base-Q1 9 3 6477 56.38 56.45
11.03.2021 Base-Year 7 1 8760 55.17 55.18
18.03.2021 Base-Q1 9 3 6477 62.28 62.29
25.03.2021 Base-Q4 6 4 8836 59.68 59.84
08.04.2021 Base-Year 7 1 8760 57.71 57.74
15.04.2021 Base-Q1 9 3 6477 63.96 63.98
22.04.2021 Base-Q4 6 4 8836 61.44 61.65
29.04.2021 Base-Year 7 1 8760 58.76 58.78
06.05.2021 Base-Q1 9 3 6477 71.81 71.84
20.05.2021 Base-Q4 5 4 8836 64.91 65.14
27.05.2021 Base-Year 7 1 8760 64.61 64.63
26.04.2022 Base-Q4 5 3 6627 236.58 237.00
03.05.2022 Base-Q4 5 3 6627 248.90 249.30
21.06.2022 Base-Q4 5 4 8836 303.00 315.00

period of submission on tender date between 5:00 and 11:00 a.m.

*) of the awarded offers

Further information on the tenders can be found at www.tso-grid-loss.net for registered users.

Documents for the delivery period on 2022

The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.

A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.

To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.

If you have any questions please contact us using the following sserdda liam-e with reference to "Tender grid losses”.

NB: Amprion reserves the right to amend and update all published information as and when necessary.