Tendering Procedure of Grid Losses 2014
The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)
The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user).
A short overview and instruction for the internet platform can be found on our website.
According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.
The current tender procedures take place on:
tender date | period of submission |
structure of the lot* |
number of lots |
delivery rate per lot (MW) |
amount of energy per lot (MWh) |
---|---|---|---|---|---|
The procurement for the delivery year 2014 is completed | |||||
*) related to the delivery period 2014 |
Documents for the delivery period on 2014
The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.
A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.
To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.
If you have any questions please contact us using the following e-mail address:
Past tenders and results:
tender date | period of submission | structure of the lot | number of lots | delivery rate per lot (MW) | amount of energie per lot (MWh) | average price (€/MWh) | maximum price* (€/MWh) |
---|---|---|---|---|---|---|---|
05/07/2012 | 05/07/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 49.23 | 49.25 |
12/07/2012 | 12/07/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.44 | 48.45 |
19/07/2012 | 19/07/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.54 | 48.54 |
26/07/2012 | 26/07/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.42 | 48.42 |
09/08/2012 | 09/08/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 49.42 | 49.44 |
16/08/2012 | 16/08/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 50.04 | 50.05 |
23/08/2012 | 23/08/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 50.40 | 50.40 |
30/08/2012 | 30/08/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 49.50 | 49.52 |
06/09/2012 | 06/09/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 49.57 | 49.58 |
13/09/2012 | 13/09/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 49.10 | 49.12 |
20/09/2012 | 20/09/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.54 | 48.54 |
27/09/2012 | 27/09/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.72 | 48.74 |
04/10/2012 | 04/10/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.54 | 48.54 |
11/10/2012 | 11/10/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.47 | 48.48 |
18/10/2012 | 18/10/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.22 | 48.23 |
25/10/2012 | 25/10/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 47.93 | 47.94 |
31/10/2012 | 31/10/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 47.74 | 47.74 |
08/11/2012 | 08/11/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 47.74 | 47.75 |
15/11/2012 | 15/11/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 48.16 | 48.16 |
22/11/2012 | 22/11/2012, 05 till 11 a.m. | Peak-Year | 1 | 2 | 6264 | 58.55 | 58.55 |
29/11/2012 | 29/11/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 47.00 | 47.02 |
06/12/2012 | 06/12/2012, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 46.67 | 46.69 |
13/12/2012 | 13/12/2012, 05 till 11 a.m. | Base-Year | 6 | 1 | 8760 | 46.05 | 46.05 |
20/12/2012 | 20/12/2012, 05 till 11 a.m. | Base-Year | 6 | 1 | 8760 | 45.93 | 45.95 |
03/01/2013 | 03/01/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 45.14 | 45.14 |
10/01/2013 | 10/01/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 44.67 | 44.68 |
17/01/2013 | 17/01/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 43.11 | 43.12 |
24/01/2013 | 24/01/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 41.57 | 41.58 |
31/01/2013 | 31/01/2013, 05 till 11 a.m. | Peak-Year | 8 | 2 | 6264 | 51.29 | 51.32 |
07/02/2013 | 07/02/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 41.72 | 41.74 |
14/02/2013 | 14/02/2013, 05 till 11 a.m. | Base-Q1 | 8 | 2 | 4318 | 46.00 | 46.00 |
21/02/2013 | 21/02/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 42.09 | 42.09 |
28/02/2013 | 28/02/2013, 05 till 11 a.m. | Base-Q1 | 9 | 2 | 4318 | 44.92 | 44.92 |
07/03/2013 | 07/03/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 41.22 | 41.24 |
14/03/2013 | 14/03/2013, 05 till 11 a.m. | Base-Q1 | 9 | 2 | 4318 | 43.90 | 43.90 |
21/03/2013 | 21/03/2013, 05 till 11 a.m. | Base-Year | 6 | 1 | 8760 | 40.69 | 40.72 |
28/03/2013 | 28/03/2013, 05 till 11 a.m. | Base-Q2 | 3 | 2 | 4368 | 38.39 | 38.39 |
04/04/2013 | 04/04/2013, 05 till 11 a.m. | Peak-Year | 9 | 2 | 6264 | 51.38 | 51.40 |
11/04/2013 | 11/04/2013, 05 till 11 a.m. | Base-Q1 | 9 | 2 | 4318 | 43.85 | 43.85 |
18/04/2013 | 18/04/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 38.93 | 38.95 |
25/04/2013 | 25/04/2013, 05 till 11 a.m. | Peak-Q2 | 5 | 4 | 3120 | 43.62 | 43.75 |
02/05/2013 | 02/05/2013, 05 till 11 a.m. | Base-Year | 6 | 1 | 8760 | 38.48 | 38.50 |
08/05/2013 | 08/05/2013, 05 till 11 a.m. | Base-Q4 | 11 | 2 | 4418 | 42.25 | 42.25 |
16/05/2013 | 16/05/2013, 05 till 11 a.m. | Peak-Q3 | 1 | 7 | 5544 | 44.90 | 44.90 |
23/05/2013 | 23/05/2013, 05 till 11 a.m. | Base-Year | 5 | 1 | 8760 | 38.54 | 38.55 |
29/05/2013 | 29/05/2013, 05 till 11 a.m. | Base-Q4 | 11 | 2 | 4418 | 42.15 | 42.15 |
06/06/2013 | 06/06/2013, 05 till 11 a.m. | Peak-Q4 | 13 | 2 | 1584 | 54.23 | 54.29 |
13/06/2013 | 13/06/2013, 05 till 11 a.m. | Base-Q4 | 11 | 2 | 4418 | 41.72 | 41.72 |
20/06/2013 | 20/06/2013, 05 till 11 a.m. | Base-Year | 6 | 1 | 8760 | 37.80 | 37.80 |
27/06/2013 | 27/06/2013, 05 till 11 a.m. | Base-Q4 | 11 | 2 | 4418 | 41.18 | 41.19 |
NB: Amprion reserves the right to amend and update all published information as and when necessary.
The German documents – especially the electricity supply contract – are the legally binding documents. The English documents and the English website are provided for convenience of reading only.