Tendering Procedure of grid losses for delivery period 2023
The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)
The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user). A short overview and instruction for the internet platform can be found on our website.
According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.
On March 26th 2019 European Parliament has decided to abolish the clock change from 2021 onwards. We reserve the right to adapt profiles of grid losses published here accordingly after implementation into national law. Energy prices of the offers awarded before a corresponding decision of the Federal Government remain valid also for adapted profiles.
Current tender and results:
tender date | structure of the lot | number of lots |
delivery rate per lot (MW) |
amount of energy per lot (MWh) |
average price* (€/MWh) | maximum price*(€/MWh) |
01.07.2021 | Base-Year | 6 | 1 | 8760 | 65.72 | 65.84 |
08.07.2021 | Base-Year | 6 | 1 | 8760 | 62.47 | 62.54 |
15.07.2021 | Base-Year | 6 | 1 | 8760 | 63.05 | 63.05 |
22.07.2021 | Base-Year | 6 | 1 | 8760 | 62.52 | 62.53 |
29.07.2021 | Base-Year | 6 | 1 | 8760 | 65.88 | 65.91 |
05.08.2021 | Base-Year | 6 | 1 | 8760 | 67.01 | 67.05 |
12.08.2021 | Base-Year | 6 | 1 | 8760 | 70.78 | 70.89 |
19.08.2021 | Base-Year | 7 | 1 | 8760 | 70.49 | 70.51 |
26.08.2021 | Base-Year | 6 | 1 | 8760 | 70.05 | 70.14 |
02.09.2021 | Base-Year | 6 | 1 | 8760 | 73.46 | 73.47 |
09.09.2021 | Base-Year | 6 | 1 | 8760 | 76.77 | 76.78 |
16.09.2021 | Base-Year | 6 | 1 | 8760 | 76.71 | 76.76 |
23.09.2021 | Base-Year | 6 | 1 | 8760 | 76.81 | 76.98 |
30.09.2021 | Base-Year | 6 | 1 | 8760 | 87.28 | 87.35 |
07.10.2021 | Base-Year | 7 | 1 | 8760 | 85.77 | 87.00 |
14.10.2021 | Base-Year | 6 | 1 | 8760 | 85.72 | 85.78 |
21.10.2021 | Base-Year | 6 | 1 | 8760 | 86.27 | 86.29 |
28.10.2021 | Base-Year | 6 | 1 | 8760 | 85.37 | 85.44 |
04.11.2021 | Base-Year | 6 | 1 | 8760 | 87.15 | 88.00 |
11.11.2021 | Base-Year | 6 | 1 | 8760 | 84.33 | 84.60 |
18.11.2021 | Base-Year | 6 | 1 | 8760 | 90.43 | 91.00 |
25.11.2021 | Base-Year | 6 | 1 | 8760 | 97.67 | 97.83 |
02.12.2021 | Base-Year | 7 | 1 | 8760 | 101.93 | 102.08 |
09.12.2021 | Base-Year | 7 | 1 | 8760 | 115.58 | 115.80 |
16.12.2021 | Base-Year | 7 | 1 | 8760 | 118.68 | 118.75 |
06.01.2022 | Base-Year | 6 | 1 | 8760 | 137.57 | 139.00 |
13.01.2022 | Base-Year | 6 | 1 | 8760 | 115.54 | 115.75 |
20.01.2022 | Base-Year | 6 | 1 | 8760 | 117.14 | 117.30 |
27.01.2022 | Base-Year | 7 | 1 | 8760 | 139.25 | 139.48 |
03.02.2022 | Base-Year | 6 | 1 | 8760 | 136.80 | 137.10 |
10.02.2022 | Base-Year | 6 | 1 | 8760 | 138.13 | 138.30 |
17.02.2022 | Base-Year | 6 | 1 | 8760 | 139.39 | 139.50 |
24.02.2022 | Base-Year | 7 | 1 | 8760 | 179.93 | 180.00 |
03.03.2022 | Base-Q1 | 7 | 3 | 6477 | 270.03 | 273.05 |
10.03.2022 | Base-Year | 6 | 1 | 8760 | 169.63 | 170.10 |
17.03.2022 | Base-Year | 6 | 1 | 8760 | 158.29 | 158.35 |
24.03.2022 | Base-Year | 6 | 1 | 8760 | 178.89 | 179.09 |
31.03.2022 | Base-Year | 6 | 1 | 8760 | 186.12 | 186.40 |
07.04.2022 | Base-Q4 | 5 | 5 | 11045 | 187.96 | 189.20 |
21.04.2022 | Base-Q1 | 6 | 5 | 10795 | 247.56 | 249.50 |
28.04.2022 | Base-Q4 | 6 | 5 | 11045 | 208.21 | 209.00 |
05.05.2022 | Base-Q1 | 6 | 5 | 10795 | 271.27 | 271.60 |
12.05.2022 | Base-Q4 | 6 | 5 | 11045 | 253.02 | 254.00 |
19.05.2022 | Base-Q4 | 6 | 5 | 11045 | 248.22 | 249.00 |
02.06.2022 | Base-Q4 | 5 | 5 | 11045 | 266.34 | 266.99 |
09.06.2022 | Base-Q1 | 6 | 5 | 10795 | 282.35 | 282.55 |
23.06.2022 | Base-Year | 6 | 1 | 8760 | 251.83 | 252.50 |
30.06.2022 | Base-Q1 | 6 | 5 | 10795 | 345.48 | 346.70 |
07.07.2022 | Base-Year | 5 | 1 | 8760 | 338.80 | 340.00 |
Further information on the tenders can be found at www.tso-grid-loss.net for registered users.
Documents for the delivery period on 2023
The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.
A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.
To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.
If you have any questions please contact us using the following sserdda liam-e with reference to "Tender grid losses”.
NB: Amprion reserves the right to amend and update all published information as and when necessary.