Corrective Actions

The following description shows any operational measures (corrective actions) taken (such as curtailment) for solving network or system problems if the effect on the capacity is greater than 100 MW.

Publish Date Start date End date Description
09.08.2023 15:30 04.09.2023 07:00 08.09.2023 17:00 Correction: Corrective action dismissed. Hamm Uentrop Block 20, Limitation of feed-in capacity to 0 MW.
07.07.2023 11:45 03.09.2023 17:00 15.09.2023 17:00 Correction: The work was already completed on 13.09.2023. Therefore, the measure was terminated ahead of schedule. Bergkamen A: Limitation of feed-in capacity to 0 MW
03.03.2023 16:10 06.03.2023 07:00 10.03.2023 17:00 Emsland Block B2 and Block C2: Limitation of feed-in capacity to less than 700 MW
06.04.2022 11:53 19.04.2022 07:00 19.04.2022 17:00 Emsland Block B2 and Block C2: Limitation of feed-in capacity to less than 700 MW
17.05.2021 12:53 18.05.2021 07:00 19.05.2021 17:00 Correction: Corrective action dismissed. Original message: Emsland Block D, reduction of power to 0 MW
30.03.2021 09:05 03.04.2021 07:00 03.04.2021 17:00
30.03.2021 09:01 02.04.2021 07:00 02.04.2021 17:00
11.03.2021 14:16 15.03.2021 07:00 21.03.2021 17:00
24.08.2020 12:29 24.08.2020 07:00 02.09.2020 17:00
25.08.2020 12:28 24.08.2020 00:00 09.10.2020 23:59
13.08.2019 16:33 27.10.2019 08:00 27.10.2019 16:00 Emsland Block B, reduction of power to 0 MW
13.08.2019 16:33 08.09.2019 10:00 08.09.2019 18:00 Emsland Block B, reduction of power to 0 MW
13.08.2019 16:33 26.08.2019 12:00 26.08.2019 16:00 Emsland Block B, reduction of power to 0 MW
13.08.2019 16:33 18.08.2019 08:00 18.08.2019 12:00 Emsland Block B, reduction of power to 0 MW
09.08.2019 14:52 12.08.2019 07:00 18.08.2019 17:00 Neurath Block B and C, reduction of power to 0 MW
07.05.2019 15:00 23.05.2019 12:00 23.05.2019 20:01 Test run Grid reserve Weiher C up to 500 MW
02.04.2019 13:25 09.04.2019 12:00 09.04.2019 20:00 Test run Grid Reserve Bexbach up to 550 MW
07.03.2019 13:56 19.03.2019 12:00 19.03.2019 20:00 Test run Grid Reserve Weiher C up to 500 MW
28.11.2018 11:10 04.12.2018 08:00 04.12.2018 20:00 Test run Grid Reserve Weiher C up to 600 MW
07.11.2018 00:00 08.11.2018 10:00 08.11.2018 16:30 Test run Grid Reserve KMW 2-DT up to 160MW
04.10.2018 13:07 05.10.2018 10:00 05.10.2018 18:00 Test run Grid Reserve Weiher C up to 600 MW
04.10.2018 13:07 05.10.2018 10:00 05.10.2018 18:00 Test run Grid Reserve Weiher C up to 600 MW
11.05.2018 21:12 30.05.2018 00:00 31.05.2018 00:00 Test run Bexbach up to 700 MW
09.05.2018 14:11 29.05.2018 00:00 30.05.2018 00:00 Test run Bexbach up to 550 MW
03.05.2018 15:59 28.05.2018 12:00 29.05.2018 00:00 Test runt Bexbach up to 460 MW
11.04.2018 14:08 24.04.2018 05:30 24.04.2018 20:00 Test run Weiher C up to 650 MW
12.02.2018 14:06 26.02.2018 12:00 26.02.2018 20:00 Test run Bexbach up to 550 MW
12.02.2018 14:04 22.02.2018 12:00 22.02.2018 20:00 Test run Weiher up to 500 MW
14.02.2018 14:02 20.02.2018 12:45 20.02.2018 14:15 Test run GTKW Darmstadt up to 46 MW
01.02.2018 14:01 15.02.2018 13:00 15.02.2018 17:00 Test run UPM up to 30MW
08.01.2018 13:59 19.01.2018 07:00 19.01.2018 18:00 Test run KMW 2-DT up to 210 MW
02.01.2018 20:57 18.01.2018 12:00 18.01.2018 20:00 Test run Bexbach up to 550 MW
09.12.2017 13:55 20.12.2017 00:00 20.12.2017 19:00 Test run Weiher C up to 250 MW
07.12.2017 13:53 19.12.2017 00:00 20.12.2017 00:00 Test run Weiher C up to 500 MW
14.12.2017 13:51 18.12.2017 07:00 19.12.2017 00:00 Test run Weiher C up to 250 MW
07.10.2017 15:50 17.10.2017 12:00 17.10.2017 20:00 Test run Weiher C up to 400 MW
16.08.2017 13:48 22.08.2017 08:45 22.08.2017 09:45 Test run GTKW Darmstadt up to 86 MW
09.08.2017 23:35 11.08.2017 00:00 11.08.2017 12:00 Test run Bexbach up to 250 MW
08.08.2016 13:41 10.08.2017 00:00 10.08.2017 00:00 Test run Bexbach up to 250 MW
09.08.2017 17:54 10.08.2017 00:00 11.08.2017 00:00 Test run Bexbachup to 350 MW
08.08.2017 13:39 09.08.2017 00:00 09.08.2017 00:00 Test run Bexbach up to 340 MW
07.08.2017 13:37 08.08.2017 14:00 09.08.2017 00:00 Test run Bexbach up to 340 MW
02.08.2017 13:34 04.08.2017 00:00 04.08.2017 14:00 Test run Weiher C up to 250 MW
01.08.2017 13:32 02.08.2017 00:00 02.08.2017 23:59 Test run Weiher C up to 500 MW
27.07.2017 13:29 01.08.2017 14:00 01.08.2017 23:59 Test run Weiher C up to 250 MW
20.07.2017 13:29 27.07.2017 12:00 28.07.2017 00:00 Test run Bexbach up to 550 MW
20.07.2017 13:26 25.07.2017 12:00 25.07.2017 23:00 Test run Bexbach up to 550 MW
22.05.2017 13:24 23.05.2017 08:45 23.05.2017 09:15 Test run GTKW Darmstadt up to 88 MW
04.12.2015 00:00 04.12.2015 00:00 04.12.2015 23:59 Attention: The use of grid reserves in France could lead to capacity limitations between DE and FR.
23.11.2015 13:19 24.11.2014 00:00 24.11.2015 23:59 Attention: The use of grid reserves in France could lead to capacity limitations between DE and FR.
RSS Feed