Rating
Amprion has been rated by the two leading international rating agencies Moody's Investor Service and Fitch Ratings since 2011. Amprion's stable investment grade rating helps to ensure that it will continue to be able to take advantage of all financing options in the future.
The following table provides an overview of Amprion's current ratings:
Rating agency | Long-term issuer rating | Outlook | Short-term issuer rating & Commercial Paper Programme rating |
---|---|---|---|
Moody's | Baa1 | stable | P-2 |
Fitch | BBB+ | stable | - |
Rating Agency | ESG Risk-Rating | Update of | |
---|---|---|---|
Sustainalytics | 9.0 | „Negligible Risk” | 23. May 2024 |
Rating Agency | ESG Entity Rating | ESG Framework Rating | ESG Instrument Rating | Update of |
---|---|---|---|---|
Sustainable Fitch | „2” - Score 76 | „2” - Score 83/84* | „2” - Score 85 | 3 July 2023 |
*The latest Green Bonds (ISINs DE000A3514F3, DE000A3514E6, DE000A383BQ4 and DE000A383BP6) issued in September 2023 and May 2024 have been assigned marginally lower ESG framework scores of 83 because allocation information was not yet been available for these issuances and the assessment.